Tauira | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
Max.Rahi Pepa | 1200mm | 1300mm | 1450mm | 1650mm |
Min.Rahi Pepa | 350mm | 350mm | 450mm | 450mm |
Te matotoru pepa | 100-500karamu | 100-500karamu | 100-500karamu | 100-500karamu |
Te matotoru kiriata | 12~25μm | 12~25μm | 12~25μm | 12~25μm |
Te mana e hiahiatia ana | 20kw (380V AC3 50 HZ) | 23kw (380V AC3 50 HZ) | 26kw (380V AC3 50 HZ) | 28kw (380V AC3 50 HZ) |
Te tere laminating | 50-120m/min | 50-100m/min | 50-90m/min | 50-90m/min |
Ahu(LxWxH) | 5980*2600*2800mm | 5980*2900*2800mm | 5980*3115*2800mm | 5980*3200*2800mm |
Taumaha Miihini | 4.2T | 4.8T | 5.5T | 6.5T |
Maamaa te whakamahi i roto i nga panui, pukapuka, panui, pouaka tae, takai pouaka tae, peeke me etahi atu tukanga whakakikorua pepa tukutuku.